| Faculty | Faculty 1 - Technology |
| ESD | Embedded Systems Design - Industrial/Scientific/Medical (ISM market) |
| Terms | 3 semesters |
| Credits | 90 CPs (Bachelor + Master result in total 300 CPs) |
| Degree | Master of Science (M.Sc.) |
| Type of study | Master without preceding Bachelor |
| Bachelor requirements | Technical bachelor program with 210 Credits (equivalent to 7 semester terms), technical bachelor program with 180 Credits (equivalent to 6 semester terms) plus additional requirements (see administration regulations). |
| Application | Responsible for admission is the Univ. Bremerhaven Admission Office. Please do not send application directly to University Bremerhaven. Applications have to be sent to uni-assist: uni-assist |
| Application Deadline | November 30, 2017 |
| Accreditation | Accreditation report by AQAS (German) |
| Admission Regulations | Admission regulations download (in German - will be translated) |
| Module Structure | ESD Program Structure [PDF download] |
| Module Handbook |
Online Module Handbook (more accurate) Module Handbook download (in German - will be translated) |
| Email Contact | Prof. Dr. Kai Mueller <kmueller (at) hs-bremerhaven.de> |